WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
07 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
08 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
09 | 26 | 27 | 28 | 29 | 1 | 2 | 3 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
09 | 26 | 27 | 28 | 29 | 1 | 2 | 3 |
---|
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
---|
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
---|
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
---|
WN | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
---|
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
---|
The year 2024 is a leap year.
It has 52 weeks
and starts on Monday, January 1st 2024.
The Year 2024 ends on
Tuesday, December 31st 2024.
This Page shows a calendar with calendar week numbers.
Click here for the german Kalenderwochen 2024.